.services Domain Names
42 registrars compared — cheapest from $4.19 at GoDaddy
Delegated in 2014 as part of the new gTLD wave, .services was designed to be a generic home for any business that sells what it does rather than what it makes.
| # | Registrar | Registration | Renewal | Transfer | 5-Year Cost | 10-Year Cost | |
|---|---|---|---|---|---|---|---|
| 1 | GoDaddy Cheapest | $4.19 | $66.19 | $66.19 | $268.95 | $599.90 | Visit |
| 2 | Spaceship | $4.86 | $34.36 | $34.36 | $142.30 | $314.10 | Visit |
| 3 | Namecheap | $5.48 | $57.48 | $45.48 | $235.40 | $522.80 | Visit |
| 4 | Sav | $7.99 | $34.52 | $34.52 | $146.07 | $318.67 | Visit |
| 5 | Crazy Domains | $8.29 | $40.49 | $40.49 | $170.25 | $372.70 | Visit |
| 6 | Porkbun | $8.75 | $34.50 | $34.50 | $146.75 | $319.25 | Visit |
| 7 | Dynadot | $8.78 | $35.53 | $35.53 | $150.90 | $328.55 | Visit |
| 8 | Regery | $8.99 | $35.99 | $35.99 | $152.95 | $332.90 | Visit |
| 9 | INWX | $9.58 | $62.40 | $62.40 | $259.18 | $571.18 | Visit |
| 10 | OVHcloud | $9.81 | $39.99 | $39.29 | $169.77 | $369.72 | Visit |
| 11 | Hostinger | $10.19 | $45.19 | $10.19 | $190.95 | $416.90 | Visit |
| 12 | All Domains | $11.10 | $46.62 | $46.62 | $197.58 | $430.68 | Visit |
| 13 | Cosmotown | $11.37 | $32.82 | $32.82 | $142.65 | $306.75 | Visit |
| 14 | Above.com | $11.44 | $33.22 | $33.22 | $144.32 | $310.42 | Visit |
| 15 | Truehost | $12.88 | $49.91 | $39.26 | $212.52 | $462.07 | Visit |
| 16 | Blacknight | $13.30 | $48.82 | $48.82 | $208.58 | $452.68 | Visit |
| 17 | NameSilo | $13.99 | $38.99 | $34.99 | $169.95 | $364.90 | Visit |
| 18 | EuroDNS | $14.76 | $62.48 | $62.48 | $264.68 | $577.08 | Visit |
| 19 | Gname | $15.99 | $45.99 | $45.99 | $199.95 | $429.90 | Visit |
| 20 | Name.com | $15.99 | $59.99 | $59.99 | $255.95 | $555.90 | Visit |
| 21 | Netim | $16.00 | $50.00 | $33.00 | $216.00 | $466.00 | Visit |
| 22 | Directnic | $19.99 | $51.99 | $51.99 | $227.95 | $487.90 | Visit |
| 23 | Squarespace | $20.00 | $55.00 | $55.00 | $240.00 | $515.00 | Visit |
| 24 | eDomains | $30.00 | $30.00 | $30.00 | $150.00 | $300.00 | Visit |
| 25 | Cloudflare | $30.20 | $30.20 | $30.20 | $151.00 | $302.00 | Visit |
| 26 | Infomaniak | $32.13 | $32.13 | $32.13 | $160.65 | $321.30 | Visit |
| 27 | NameBright | $33.00 | $33.00 | $33.00 | $165.00 | $330.00 | Visit |
| 28 | Hello.co | $34.99 | $34.99 | $34.99 | $174.95 | $349.90 | Visit |
| 29 | Epik | $37.95 | $37.95 | $37.95 | $189.75 | $379.50 | Visit |
| 30 | UK2 | $38.92 | $38.92 | $38.92 | $194.60 | $389.20 | Visit |
| 31 | DreamHost | $39.99 | $39.99 | $39.99 | $199.95 | $399.90 | Visit |
| 32 | Marcaria | $41.00 | $41.00 | $41.00 | $205.00 | $410.00 | Visit |
| 33 | MrDomain | $43.23 | $43.23 | $43.23 | $216.15 | $432.30 | Visit |
| 34 | 123 Reg | $43.54 | $43.54 | $43.54 | $217.70 | $435.40 | Visit |
| 35 | Gandi | $44.06 | $95.98 | $37.34 | $427.98 | $907.88 | Visit |
| 36 | Internet.bs | $45.53 | $45.53 | $38.21 | $227.65 | $455.30 | Visit |
| 37 | Regtons | $46.99 | $46.99 | $46.99 | $234.95 | $469.90 | Visit |
| 38 | 101domain | $53.67 | $62.17 | $53.67 | $302.35 | $613.20 | Visit |
| 39 | Hover | $55.19 | $55.19 | $55.19 | $275.95 | $551.90 | Visit |
| 40 | IONOS | $56.00 | $56.00 | $56.00 | $280.00 | $560.00 | Visit |
| 41 | Moniker | $57.99 | $65.20 | $57.99 | $318.79 | $644.79 | Visit |
| 42 | OnlyDomains | $59.99 | $67.99 | $67.99 | $331.95 | $671.90 | Visit |
Prices updated daily. Some registrars show promotional first-year prices. Always verify the final price on the registrar's website before purchasing.
The Generic Workhorse of the 2012 Round
.services arrived on April 3, 2014, one of the hundreds of new generic top-level domains from the 2012 new gTLD program. Its sponsorship went to Binky Moon, LLC, a holding company tied to Identity Digital, which now operates a wide portfolio of similar descriptive TLDs. Unlike a brand TLD — the rule, not the exception, in that round — .services is unapologetically generic, open to anyone selling a service rather than a product. That broadness was the point, and it gave the string a longevity that more niche launches lacked.
Pricing Signals and the 'Services' Umbrella
Retail pricing for .services shows a striking spread: the cheapest registrar offers it for a fraction of what the most expensive charges, putting it in the budget-to-mid-range category for most buyers. That range reflects the string's dual life — a low-cost option for side businesses and portfolio holders, but also a premium-feeling choice for agencies and consultants who want a word that sounds established. With 42 registrars carrying it, competition keeps entry cheap, though renewal rates at the discount end can climb. Shoppers comparing across .solutions and .works will find similar pricing dynamics, as all three chase the same 'we do things' positioning.
The 'Services' Family: Where It Fits
.services belongs to a cluster of new gTLDs built around professional activity, alongside .agency, .consulting, and .partners. But it occupies a distinct niche: while .agency implies a firm that represents others and .consulting suggests expert advice, .services is the broadest umbrella — covering everything from plumbing to software development. That generality is both its strength and its weakness. It lacks the sharp profile of .consulting, but it's more versatile for a business that offers multiple kinds of work. For a one-person operation or a company rebranding, .services can signal competence without boxing you into a narrow specialty.