All Domains
442 extensions available — .com from $13.32
442
Extensions
$13.32
.com Registration
$1.37
Cheapest (.click)
$15.54
.com Renewal
All Domains is a broad registrar that carries 442 extensions, from generic heavyweights to niche vanity TLDs. Its value depends entirely on which extension you need.
| Extension | Registration | Renewal | Transfer | 5-Year Cost | 10-Year Cost | |
|---|---|---|---|---|---|---|
| .ac | $27.75 | $61.05 | $61.05 | $271.95 | $577.20 | Compare |
| .academy | $14.43 | $61.05 | $61.05 | $258.63 | $563.88 | Compare |
| .accountant | $24.42 | $27.75 | $27.75 | $135.42 | $274.17 | Compare |
| .accountants | $135.42 | $137.64 | $137.64 | $685.98 | $1374.18 | Compare |
| .actor | $13.32 | $54.39 | $54.39 | $230.88 | $502.83 | Compare |
| .adult | $111.00 | $118.77 | $118.77 | $586.08 | $1179.93 | Compare |
| .agency | $8.88 | $46.62 | $46.62 | $195.36 | $428.46 | Compare |
| .ai | $178.93 | $127.65 | $127.65 | $689.53 | $1327.78 | Compare |
| .am | $41.88 | $46.62 | $46.62 | $228.36 | $461.46 | Compare |
| .apartments | $66.60 | $68.82 | $68.82 | $341.88 | $685.98 | Compare |
| .app | $6.66 | $21.09 | $21.09 | $91.02 | $196.47 | Compare |
| .art | $4.44 | $31.08 | $31.08 | $128.76 | $284.16 | Compare |
| .asia | $4.44 | $18.64 | $18.64 | $79.00 | $172.20 | Compare |
| .associates | $14.43 | $46.62 | $46.62 | $200.91 | $434.01 | Compare |
| .auction | $37.74 | $41.07 | $41.07 | $202.02 | $407.37 | Compare |
| .audio | $127.65 | $138.75 | $138.75 | $682.65 | $1376.40 | Compare |
| .autos | $2.22 | $23.31 | $23.31 | $95.46 | $212.01 | Compare |
| .baby | $19.98 | $61.05 | $61.05 | $264.18 | $569.43 | Compare |
| .band | $16.65 | $43.29 | $43.29 | $189.81 | $406.26 | Compare |
| .bar | $3.31 | $72.15 | $72.15 | $291.91 | $652.66 | Compare |
| .bargains | $14.43 | $36.63 | $36.63 | $160.95 | $344.10 | Compare |
| .basketball | $42.18 | $44.40 | $44.40 | $219.78 | $441.78 | Compare |
| .bayern | $29.97 | $32.19 | $32.19 | $158.73 | $319.68 | Compare |
| .be | $16.65 | $19.98 | $19.98 | $96.57 | $196.47 | Compare |
| .beauty | $2.22 | $23.31 | $23.31 | $95.46 | $212.01 | Compare |
| .beer | $31.08 | $35.52 | $35.52 | $173.16 | $350.76 | Compare |
| .berlin | $51.28 | $55.50 | $55.50 | $273.28 | $550.78 | Compare |
| .best | $23.31 | $26.08 | $26.08 | $127.63 | $258.03 | Compare |
| .bible | $44.40 | $49.95 | $49.95 | $244.20 | $493.95 | Compare |
| .bid | $5.55 | $27.75 | $27.75 | $116.55 | $255.30 | Compare |
| .bike | $9.99 | $46.62 | $46.62 | $196.47 | $429.57 | Compare |
| .bingo | $61.05 | $63.27 | $63.27 | $314.13 | $630.48 | Compare |
| .biz | $26.64 | $29.97 | $29.97 | $146.52 | $296.37 | Compare |
| .black | $22.20 | $74.37 | $74.37 | $319.68 | $691.53 | Compare |
| .blackfriday | $120.99 | $129.87 | $129.87 | $640.47 | $1289.82 | Compare |
| .blog | $4.44 | $27.75 | $27.75 | $115.44 | $254.19 | Compare |
| .blue | $15.54 | $34.41 | $34.41 | $153.18 | $325.23 | Compare |
| .boats | $2.22 | $23.31 | $23.31 | $95.46 | $212.01 | Compare |
| .bond | $3.33 | $23.31 | $23.31 | $96.57 | $213.12 | Compare |
| .boston | $22.20 | $23.31 | $23.31 | $115.44 | $231.99 | Compare |
| .boutique | $5.55 | $41.07 | $41.07 | $169.83 | $375.18 | Compare |
| .build | $29.97 | $36.63 | $36.63 | $176.49 | $359.64 | Compare |
| .builders | $38.85 | $41.07 | $41.07 | $203.13 | $408.48 | Compare |
| .business | $34.41 | $36.63 | $36.63 | $180.93 | $364.08 | Compare |
| .buzz | $3.33 | $29.97 | $29.97 | $123.21 | $273.06 | Compare |
| .cab | $42.18 | $44.40 | $44.40 | $219.78 | $441.78 | Compare |
| .cafe | $6.66 | $62.16 | $62.16 | $255.30 | $566.10 | Compare |
| .cam | $1.66 | $19.98 | $19.98 | $81.58 | $181.48 | Compare |
| .camera | $69.93 | $73.26 | $73.26 | $362.97 | $729.27 | Compare |
| .camp | $77.70 | $79.92 | $79.92 | $397.38 | $796.98 | Compare |
Prices updated daily. Verify final pricing on the registrar's website.
A wide catalog but a gimmicky top end
All Domains lists 442 extensions, which is a strong breadth for anyone hunting an unusual TLD. The catalog's ceiling is .sexy, a name that signals the registrar's willingness to sell vanity domains but not necessarily serious business infrastructure. The practical takeaway: if you want a standard .com or a niche TLD like .click, All Domains is a viable option. But if you need a domain that projects professionalism, the presence of .sexy at the top tier tells you where they position their inventory — less enterprise, more individual experimentation. That is not a knock, just a caution about expectations.
[.click](/tlds/click) pricing is the hook, .com is the everyday cost
The cheapest extension All Domains sells is .click at $1.37, which makes it a low-cost entry point for testing the registrar or grabbing a cheap placeholder. For a standard .com, you pay $13.32 to register and $15.54 to renew, meaning the renewal is over 60% higher than the first-year cost. That is not unusual among registrars, but it means the headline price on .com is not what you will pay long term. If you are registering a single .com and intend to keep it, budget for the renewal from day one. For multi-year ownership, that gap between initial and renewal is the main cost to weigh.
Fine for a quick low-cost domain, less clear for long-term reliance
With 442 extensions and a cheap entry point via .click, All Domains can handle a quick registration without much fuss. But the facts do not reveal anything about the stability of renewals, transfer policies, or add-on services like email or hosting. For a short-term project or a domain you are willing to walk away from, the low start price and broad selection are enough. For a domain you plan to run a business on for years, the lack of transparency about long-term costs (the .com renewal is a hint) and the absence of any stated added services mean you should compare it against a registrar that at least documents its renewal and support terms. The cheap entry is real, but the long-term picture is not yet visible.