Internet.bs
649 extensions available — .com from $6.99
649
Extensions
$6.99
.com Registration
$3.65
Cheapest (.bond)
$14.25
.com Renewal
Internet.bs carries 649 extensions, putting it 17th of 44 in catalogue size, and its pricing is dominated by a single unusual policy: flat renewal rates.
| Extension | Registration | Renewal | Transfer | 5-Year Cost | 10-Year Cost | |
|---|---|---|---|---|---|---|
| .ac | $90.95 | $102.95 | $99.95 | $502.75 | $1017.50 | Compare |
| .ac.nz | $23.49 | $26.99 | $26.99 | $131.45 | $266.40 | Compare |
| .academy | $53.86 | $60.69 | $53.86 | $296.62 | $600.07 | Compare |
| .accountant | $40.99 | $46.35 | $44.99 | $226.39 | $458.14 | Compare |
| .accountants | $135.95 | $135.95 | $115.91 | $679.75 | $1359.50 | Compare |
| .actor | $52.52 | $52.52 | $43.49 | $262.60 | $525.20 | Compare |
| .adult | $180.00 | $190.00 | $190.00 | $940.00 | $1890.00 | Compare |
| .ae | $59.49 | $61.29 | $59.49 | $304.65 | $611.10 | Compare |
| .ae.org | $34.99 | $39.49 | $39.49 | $192.95 | $390.40 | Compare |
| .aero | $61.90 | $69.95 | $67.90 | $341.70 | $691.45 | Compare |
| .africa | $38.49 | $55.95 | $38.49 | $262.29 | $542.04 | Compare |
| .africa.com | $24.99 | $28.85 | $27.99 | $140.39 | $284.64 | Compare |
| .ag | $131.00 | $148.35 | $144.00 | $724.40 | $1466.15 | Compare |
| .agency | $35.85 | $35.85 | $35.85 | $179.25 | $358.50 | Compare |
| .ai | $110.00 | $123.65 | $123.65 | $604.60 | $1222.85 | Compare |
| .airforce | $109.39 | $123.72 | $119.98 | $604.27 | $1222.87 | Compare |
| .am | $61.90 | $69.95 | $67.90 | $341.70 | $691.45 | Compare |
| .apartments | $67.25 | $67.25 | $64.59 | $336.25 | $672.50 | Compare |
| .app | $17.59 | $19.29 | $18.70 | $94.75 | $191.20 | Compare |
| .army | $40.87 | $42.11 | $40.87 | $209.31 | $419.86 | Compare |
| .art | $32.99 | $37.59 | $32.99 | $183.35 | $371.30 | Compare |
| .as | $90.90 | $101.89 | $98.90 | $498.46 | $1007.91 | Compare |
| .asia | $19.99 | $22.65 | $19.99 | $110.59 | $223.84 | Compare |
| .associates | $40.67 | $45.85 | $40.67 | $224.07 | $453.32 | Compare |
| .at | $13.90 | $15.53 | $13.99 | $76.02 | $153.67 | Compare |
| .attorney | $88.56 | $99.89 | $88.56 | $488.12 | $987.57 | Compare |
| .au | $12.88 | $15.39 | $13.96 | $74.44 | $151.39 | Compare |
| .auction | $35.39 | $40.26 | $35.39 | $196.43 | $397.73 | Compare |
| .audio | $126.00 | $142.15 | $138.00 | $694.60 | $1405.35 | Compare |
| .auto | $2500.00 | $2725.39 | $2646.00 | $13401.56 | $27028.51 | Compare |
| .autos | $14.38 | $26.49 | $26.49 | $120.34 | $252.79 | Compare |
| .baby | $57.96 | $78.19 | $75.90 | $370.72 | $761.67 | Compare |
| .band | $33.56 | $37.34 | $33.56 | $182.92 | $369.62 | Compare |
| .bar | $67.90 | $77.15 | $74.90 | $376.50 | $762.25 | Compare |
| .bargains | $30.99 | $35.05 | $33.99 | $171.19 | $346.44 | Compare |
| .be | $8.11 | $9.57 | $8.11 | $46.39 | $94.24 | Compare |
| .beauty | $14.38 | $26.49 | $26.49 | $120.34 | $252.79 | Compare |
| .beer | $44.99 | $44.99 | $44.99 | $224.95 | $449.90 | Compare |
| .berlin | $81.95 | $84.95 | $84.95 | $421.75 | $846.50 | Compare |
| .best | $21.99 | $24.75 | $23.99 | $120.99 | $244.74 | Compare |
| .bet | $38.30 | $39.50 | $38.30 | $196.30 | $393.80 | Compare |
| .bi | $89.95 | $91.95 | $91.95 | $457.75 | $917.50 | Compare |
| .bid | $25.99 | $29.89 | $28.99 | $145.55 | $295.00 | Compare |
| .bike | $46.77 | $46.77 | $39.27 | $233.85 | $467.70 | Compare |
| .bingo | $59.26 | $67.19 | $59.26 | $328.02 | $663.97 | Compare |
| .bio | $129.85 | $133.80 | $129.85 | $665.05 | $1334.05 | Compare |
| .biz | $31.49 | $31.49 | $31.49 | $157.45 | $314.90 | Compare |
| .biz.pl | $10.99 | $13.39 | $12.99 | $64.55 | $131.50 | Compare |
| .black | $102.04 | $105.10 | $102.04 | $522.44 | $1047.94 | Compare |
| .blackfriday | $164.48 | $164.48 | $164.48 | $822.40 | $1644.80 | Compare |
Prices updated daily. Verify final pricing on the registrar's website.
Renewal pricing at Internet.bs is flat, not a discount game
Most registrars advertise a low first-year .com rate and then raise the price at renewal. Internet.bs does the opposite: its .com registration costs $6.99 and renewal is the same $14.25. That flat structure means the price you see at sign-up is the price you pay every year, with no surprise bump. For a single domain the difference is trivial, but across a portfolio of dozens or hundreds of domains, the predictability is the real selling point. You can budget ahead without wondering which renewals will spike. The trade-off is that the entry price is not the cheapest you will find, so you are paying a small premium in year one to avoid a larger one in year two. If you tend to move domains between registrars for promotional rates, this model removes that incentive.
A 649-extension catalogue with a clear floor and ceiling
Internet.bs sells 649 extensions, ranking 17th among the 44 registrars in this comparison. That is a broad catalogue, though several competitors carry more. Two facts frame the range: the cheapest extension it sells is .bond at $3.65, and the dearest is .ci. In between, the selection covers most new gTLDs and country codes you are likely to need, including some more obscure ones that smaller registrars skip. The wide catalogue matters if you want to consolidate domains of different TLDs under one account rather than spread them across multiple providers. The .ci price being the ceiling is worth noting—if you need Côte d'Ivoire's ccTLD, check what the price actually is before committing, because it will be the most expensive item on your invoice.
Who should consider Internet.bs for the .com flat rate
Internet.bs makes sense for someone who holds many .com domains and wants to know the exact renewal cost every year without tracking expirations or comparing renewal notices. The flat renewal removes the guesswork. For a single .com, the difference between $6.99 and $14.25 is zero, so you are essentially paying a stable, mid-market rate. If you are also buying other TLDs, the wide catalogue lets you keep everything in one place, but check the specific extension prices—the range from $3.65 to the .ci rate is so large that you cannot assume any given TLD is cheap. The registrar does not try to win you with a below-cost first year, so if you are chasing the lowest possible upfront cost, you will find cheaper entry elsewhere. What you get instead is a simpler long-term cost structure.