.host Domain Names
43 registrars compared — cheapest from $3.19 at GoDaddy
When the Internet's root zone expanded in 2014, .host was one of the new generic top-level domains delegated to serve a single, obvious purpose — web hosting. Operated by Radix Technologies Inc., it's a niche player in a crowded field of tech-centric TLDs.
| # | Registrar | Registration | Renewal | Transfer | 5-Year Cost | 10-Year Cost | |
|---|---|---|---|---|---|---|---|
| 1 | GoDaddy Cheapest | $3.19 | $158.19 | $158.19 | $635.95 | $1426.90 | Visit |
| 2 | Hostinger Cheapest | $3.19 | $103.19 | $3.19 | $415.95 | $931.90 | Visit |
| 3 | NameSilo | $3.99 | $109.99 | $83.49 | $443.95 | $993.90 | Visit |
| 4 | Sav | $4.36 | $82.36 | $82.36 | $333.80 | $745.60 | Visit |
| 5 | Dynadot | $4.50 | $84.75 | $84.75 | $343.50 | $767.25 | Visit |
| 6 | Porkbun | $4.63 | $81.87 | $81.87 | $332.11 | $741.46 | Visit |
| 7 | Spaceship | $4.68 | $81.97 | $81.97 | $332.56 | $742.41 | Visit |
| 8 | Truehost | $4.83 | $142.21 | $109.84 | $573.67 | $1284.72 | Visit |
| 9 | Namecheap | $4.98 | $50.48 | $87.78 | $206.90 | $459.30 | Visit |
| 10 | Bluehost | $19.99 | $34.99 | $19.99 | $159.95 | $334.90 | Visit |
| 11 | Squarespace | $20.00 | $20.00 | $20.00 | $100.00 | $200.00 | Visit |
| 12 | Cloudflare | $79.20 | $79.20 | $79.20 | $396.00 | $792.00 | Visit |
| 13 | eDomains | $80.00 | $80.00 | $80.00 | $400.00 | $800.00 | Visit |
| 14 | Regery | $83.99 | $83.99 | $83.99 | $419.95 | $839.90 | Visit |
| 15 | Epik | $84.95 | $84.95 | $84.95 | $424.75 | $849.50 | Visit |
| 16 | Cosmotown | $85.22 | $85.22 | $85.22 | $426.10 | $852.20 | Visit |
| 17 | Gname | $85.99 | $85.99 | $85.99 | $429.95 | $859.90 | Visit |
| 18 | Above.com | $87.12 | $87.12 | $87.12 | $435.60 | $871.20 | Visit |
| 19 | MrDomain | $92.07 | $92.07 | $92.07 | $460.35 | $920.70 | Visit |
| 20 | Infomaniak | $94.35 | $94.35 | $94.35 | $471.75 | $943.50 | Visit |
| 21 | OVHcloud | $94.39 | $107.09 | $101.29 | $522.75 | $1058.20 | Visit |
| 22 | Regtons | $95.99 | $95.99 | $95.99 | $479.95 | $959.90 | Visit |
| 23 | All Domains | $103.23 | $108.22 | $108.22 | $536.11 | $1077.21 | Visit |
| 24 | Netim | $104.50 | $104.50 | $82.00 | $522.50 | $1045.00 | Visit |
| 25 | Hello.co | $104.99 | $104.99 | $104.99 | $524.95 | $1049.90 | Visit |
| 26 | Blacknight | $105.43 | $105.43 | $105.43 | $527.15 | $1054.30 | Visit |
| 27 | UK2 | $107.17 | $107.17 | $183.99 | $535.85 | $1071.70 | Visit |
| 28 | Marcaria | $108.00 | $108.00 | $108.00 | $540.00 | $1080.00 | Visit |
| 29 | DreamHost | $109.99 | $109.99 | $109.99 | $549.95 | $1099.90 | Visit |
| 30 | Crazy Domains | $114.49 | $114.49 | $114.49 | $572.45 | $1144.90 | Visit |
| 31 | 101domain | $115.17 | $147.17 | $115.17 | $703.85 | $1439.70 | Visit |
| 32 | Alibaba Cloud | $119.99 | $119.99 | $119.99 | $599.95 | $1199.90 | Visit |
| 33 | Directnic | $124.90 | $124.99 | $124.99 | $624.86 | $1249.81 | Visit |
| 34 | Gandi | $124.93 | $215.98 | $105.86 | $988.85 | $2068.75 | Visit |
| 35 | 123 Reg | $131.98 | $131.98 | $131.98 | $659.90 | $1319.80 | Visit |
| 36 | INWX | $132.00 | $132.00 | $132.00 | $660.00 | $1320.00 | Visit |
| 37 | Hover | $132.19 | $132.19 | $132.19 | $660.95 | $1321.90 | Visit |
| 38 | Name.com | $134.99 | $134.99 | $134.99 | $674.95 | $1349.90 | Visit |
| 39 | Internet.bs | $140.00 | $155.00 | $155.00 | $760.00 | $1535.00 | Visit |
| 40 | IONOS | $140.00 | $140.00 | $140.00 | $700.00 | $1400.00 | Visit |
| 41 | Moniker | $140.00 | $155.00 | $155.00 | $760.00 | $1535.00 | Visit |
| 42 | EuroDNS | $150.81 | $150.81 | $150.81 | $754.05 | $1508.10 | Visit |
| 43 | OnlyDomains | $177.99 | $173.49 | $173.49 | $871.95 | $1739.40 | Visit |
Prices updated daily. Some registrars show promotional first-year prices. Always verify the final price on the registrar's website before purchasing.
Radix Technologies' Bet on a Literal Keyword
Most new gTLDs from the 2012 round were brand names or geographic identifiers. .host is neither. It's a plain English word with an unambiguous meaning, delegated on May 22, 2014, to Radix Technologies Inc.. Radix is a portfolio registry that scooped up several keyword-heavy TLDs, betting that literal terms would attract registrants who want their website's purpose encoded in the address itself. For a hosting company, that pitch writes itself — a domain like yourname.host tells visitors what you do before they even click.
The New gTLD Land Rush, One Slice at a Time
.host arrived as part of ICANN's 2012 new gTLD program, the largest expansion of the domain name system since its creation. The program added hundreds of suffixes, and the delegated strings list shows how many were keyword plays like .host. But unlike .tech or .online, .host targets a narrower audience — web hosting providers, managed services, and developers who want their infrastructure to sound literal. Its WHOIS server, whois.nic.host, follows the standard pattern for Radix-operated TLDs.
Budget Positioning in a Crowded Tech Cluster
Pricing tells a story. .host is far from the most expensive option in the tech niche, yet it's also not the cheapest. With an extreme spread between the lowest and highest registrars — sometimes a tenfold difference — it behaves as a budget TLD. That's typical for new gTLDs trying to gain market share. .io and .ai command premium prices due to their startup cachet, while .tech and .dev are cheaper. .host sits in the middle, often bundled with hosting plans as a value-add rather than sold as a standalone status symbol.
Not a Brand TLD, But a Blank Check for Hosting
Some new gTLDs are closed — reserved for a single company's internal use. .host is not one of them. The new gTLD program records it as an open, unsponsored generic TLD, meaning anyone can register. That's crucial for a word like 'host,' because it lets domain name investors and side-project builders grab generic terms that would have been impossible before 2014. The flip side? Anyone can also squat on a premium-sounding name, which is why secondary market prices for quality .host domains often dwarf the registration fee.