.group Domain Names
42 registrars compared — cheapest from $2.42 at 123 Reg
Delegated in 2015 as part of the new gTLD program, .group is a generic space run by Binky Moon, LLC, the same registry behind Identity Digital's portfolio — yet it has never found a single defining purpose.
| # | Registrar | Registration | Renewal | Transfer | 5-Year Cost | 10-Year Cost | |
|---|---|---|---|---|---|---|---|
| 1 | 123 Reg Cheapest | $2.42 | $102.94 | $23.74 | $414.18 | $928.88 | Visit |
| 2 | Sav | $5.49 | $23.08 | $23.08 | $97.81 | $213.21 | Visit |
| 3 | Dynadot | $6.10 | $23.76 | $23.76 | $101.14 | $219.94 | Visit |
| 4 | Porkbun | $6.18 | $23.17 | $23.17 | $98.86 | $214.71 | Visit |
| 5 | Regery | $6.49 | $23.99 | $23.99 | $102.45 | $222.40 | Visit |
| 6 | INWX | $6.55 | $41.40 | $41.40 | $172.15 | $379.15 | Visit |
| 7 | OVHcloud | $6.94 | $27.79 | $26.29 | $118.10 | $257.05 | Visit |
| 8 | Hostinger | $7.19 | $30.19 | $7.19 | $127.95 | $278.90 | Visit |
| 9 | Truehost | $8.95 | $33.01 | $26.26 | $140.99 | $306.04 | Visit |
| 10 | Squarespace | $10.00 | $30.00 | $30.00 | $130.00 | $280.00 | Visit |
| 11 | EuroDNS | $10.13 | $46.32 | $46.32 | $195.41 | $427.01 | Visit |
| 12 | Gandi | $10.99 | $47.98 | $19.62 | $202.91 | $442.81 | Visit |
| 13 | Name.com | $10.99 | $34.99 | $34.99 | $150.95 | $325.90 | Visit |
| 14 | eDomains | $16.80 | $16.80 | $16.80 | $84.00 | $168.00 | Visit |
| 15 | Hello.co | $19.99 | $19.99 | $19.99 | $99.95 | $199.90 | Visit |
| 16 | Cloudflare | $20.20 | $20.20 | $20.20 | $101.00 | $202.00 | Visit |
| 17 | UK2 | $21.89 | $21.89 | $35.99 | $109.45 | $218.90 | Visit |
| 18 | NameBright | $22.00 | $22.00 | $22.00 | $110.00 | $220.00 | Visit |
| 19 | Above.com | $22.22 | $22.22 | $22.22 | $111.10 | $222.20 | Visit |
| 20 | Spaceship | $22.97 | $22.97 | $22.97 | $114.85 | $229.70 | Visit |
| 21 | DreamHost | $24.99 | $24.99 | $24.99 | $124.95 | $249.90 | Visit |
| 22 | NameSilo | $24.99 | $25.99 | $22.99 | $128.95 | $258.90 | Visit |
| 23 | Crazy Domains | $26.49 | $26.49 | $26.49 | $132.45 | $264.90 | Visit |
| 24 | Epik | $26.95 | $26.95 | $26.95 | $134.75 | $269.50 | Visit |
| 25 | MrDomain | $28.80 | $28.80 | $28.80 | $144.00 | $288.00 | Visit |
| 26 | Infomaniak | $28.86 | $28.86 | $28.86 | $144.30 | $288.60 | Visit |
| 27 | Marcaria | $29.00 | $29.00 | $29.00 | $145.00 | $290.00 | Visit |
| 28 | Namecheap | $29.98 | $39.98 | $29.98 | $189.90 | $389.80 | Visit |
| 29 | Directnic | $30.40 | $30.40 | $30.40 | $152.00 | $304.00 | Visit |
| 30 | Internet.bs | $30.46 | $30.68 | $26.55 | $153.18 | $306.58 | Visit |
| 31 | All Domains | $31.08 | $33.30 | $33.30 | $164.28 | $330.78 | Visit |
| 32 | Alibaba Cloud | $32.00 | $32.00 | $32.00 | $160.00 | $320.00 | Visit |
| 33 | Blacknight | $32.73 | $32.73 | $32.73 | $163.65 | $327.30 | Visit |
| 34 | Gname | $32.99 | $32.99 | $32.99 | $164.95 | $329.90 | Visit |
| 35 | 101domain | $33.17 | $48.17 | $33.17 | $225.85 | $466.70 | Visit |
| 36 | Regtons | $36.99 | $36.99 | $36.99 | $184.95 | $369.90 | Visit |
| 37 | IONOS | $37.00 | $37.00 | $37.00 | $185.00 | $370.00 | Visit |
| 38 | Hover | $37.19 | $37.19 | $37.19 | $185.95 | $371.90 | Visit |
| 39 | Netim | $38.00 | $38.00 | $23.00 | $190.00 | $380.00 | Visit |
| 40 | OnlyDomains | $41.49 | $35.99 | $35.99 | $185.45 | $365.40 | Visit |
| 41 | Moniker | $42.19 | $48.29 | $42.19 | $235.35 | $476.80 | Visit |
| 42 | GoDaddy | $44.19 | $44.19 | $44.19 | $220.95 | $441.90 | Visit |
Prices updated daily. Some registrars show promotional first-year prices. Always verify the final price on the registrar's website before purchasing.
A Name So Generic It Means Everything and Nothing
When Binky Moon, LLC took over .group in 2015, it got a string that describes any collection of people — a book club, a corporate division, a political action committee. That breadth is both the appeal and the problem. Unlike .club or .social, which have built-in connotations of leisure or networking, .group carries no emotional weight. It's a blank label that could fit a neighborhood association or a tech consortium, which means it rarely signals anything specific to a visitor. For registrants, the payoff is a short, pronounceable name that works in any language — but the lack of semantic focus has kept it from becoming a category leader.
The Identity Digital Conglomerate Behind the Scenes
The registry is Binky Moon, LLC, whose corporate facade points to Identity Digital's sprawling portfolio. That parent company operates dozens of other generic TLDs, giving .group a stable, well-funded back end — but also placing it in a lineup where it must compete for attention internally. Registrars like 123 Reg offer it at a budget price, while the most expensive reseller charges roughly ten times more. The extreme spread suggests that .group is treated as a commodity by some and a premium asset by others. For buyers, the lesson is to shop carefully: the same string can cost$2.42 or $44.19 depending on where you land.
Where .group Fits in the Community Cluster
The new gTLD program's community-oriented strings — .club, .community, .social, .family, .team — each carve out a distinct social niche. .group doesn't. It's the umbrella term that could cover any of them, which makes it a pragmatic fallback when the specific alternative is taken. A soccer team might naturally prefer .team; a neighborhood might choose .community. But .group works as a generic catch-all, especially for organizations that want a short, memorable web address without committing to a particular vibe. In a cluster where specificity helps, .group's strength is its ambiguity — it's the one string that never boxes you in.