.business Domain Names
44 registrars compared — cheapest from $1.99 at Sav
Launched in 2014 as part of ICANN's new gTLD program, .business is the literal domain for commerce, but its generic name means its story is about who's behind it, not what it says.
| # | Registrar | Registration | Renewal | Transfer | 5-Year Cost | 10-Year Cost | |
|---|---|---|---|---|---|---|---|
| 1 | Sav Cheapest | $1.99 | $18.92 | $18.92 | $77.67 | $172.27 | Visit |
| 2 | Dynadot | $2.50 | $19.48 | $19.48 | $80.42 | $177.82 | Visit |
| 3 | INWX | $2.52 | $31.80 | $31.80 | $129.72 | $288.72 | Visit |
| 4 | Porkbun | $2.57 | $19.05 | $19.05 | $78.77 | $174.02 | Visit |
| 5 | Regery | $2.99 | $19.99 | $19.99 | $82.95 | $182.90 | Visit |
| 6 | Hostinger | $3.19 | $23.19 | $3.19 | $95.95 | $211.90 | Visit |
| 7 | Spaceship | $3.31 | $18.83 | $18.83 | $78.63 | $172.78 | Visit |
| 8 | Truehost | $3.45 | $31.71 | $19.76 | $130.29 | $288.84 | Visit |
| 9 | EuroDNS | $3.66 | $40.40 | $40.40 | $165.26 | $367.26 | Visit |
| 10 | Namecheap | $3.98 | $31.48 | $23.98 | $129.90 | $287.30 | Visit |
| 11 | Name.com | $3.99 | $34.99 | $34.99 | $143.95 | $318.90 | Visit |
| 12 | IONOS | $10.15 | $29.00 | $29.00 | $126.15 | $271.15 | Visit |
| 13 | GoDaddy | $10.19 | $36.19 | $36.19 | $154.95 | $335.90 | Visit |
| 14 | eDomains | $10.80 | $10.80 | $10.80 | $54.00 | $108.00 | Visit |
| 15 | Bluehost | $11.99 | $17.99 | $11.99 | $83.95 | $173.90 | Visit |
| 16 | Hello.co | $14.99 | $14.99 | $14.99 | $74.95 | $149.90 | Visit |
| 17 | Cloudflare | $15.20 | $15.20 | $15.20 | $76.00 | $152.00 | Visit |
| 18 | Gandi | $15.55 | $39.98 | $13.17 | $175.47 | $375.37 | Visit |
| 19 | OVHcloud | $16.99 | $19.09 | $17.49 | $93.35 | $188.80 | Visit |
| 20 | NameBright | $17.00 | $17.00 | $17.00 | $85.00 | $170.00 | Visit |
| 21 | Crazy Domains | $17.99 | $18.49 | $17.99 | $91.95 | $184.40 | Visit |
| 22 | Above.com | $20.02 | $20.02 | $20.02 | $100.10 | $200.20 | Visit |
| 23 | Cosmotown | $21.17 | $25.17 | $18.67 | $121.85 | $247.70 | Visit |
| 24 | Alibaba Cloud | $22.50 | $22.50 | $22.50 | $112.50 | $225.00 | Visit |
| 25 | Infomaniak | $22.76 | $22.76 | $22.76 | $113.80 | $227.60 | Visit |
| 26 | Epik | $22.95 | $22.95 | $22.95 | $114.75 | $229.50 | Visit |
| 27 | MrDomain | $23.25 | $23.25 | $23.25 | $116.25 | $232.50 | Visit |
| 28 | NameSilo | $23.99 | $24.99 | $18.99 | $123.95 | $248.90 | Visit |
| 29 | Marcaria | $24.00 | $24.00 | $24.00 | $120.00 | $240.00 | Visit |
| 30 | DreamHost | $24.99 | $24.99 | $24.99 | $124.95 | $249.90 | Visit |
| 31 | UK2 | $25.06 | $25.06 | $37.49 | $125.30 | $250.60 | Visit |
| 32 | Internet.bs | $25.07 | $25.07 | $21.84 | $125.35 | $250.70 | Visit |
| 33 | Directnic | $25.90 | $25.90 | $25.90 | $129.50 | $259.00 | Visit |
| 34 | 123 Reg | $26.38 | $26.38 | $26.38 | $131.90 | $263.80 | Visit |
| 35 | Blacknight | $26.62 | $26.62 | $26.62 | $133.10 | $266.20 | Visit |
| 36 | Gname | $28.99 | $28.99 | $28.99 | $144.95 | $289.90 | Visit |
| 37 | 101domain | $31.17 | $36.17 | $31.17 | $175.85 | $356.70 | Visit |
| 38 | Regtons | $31.25 | $31.25 | $31.25 | $156.25 | $312.50 | Visit |
| 39 | Netim | $33.50 | $26.50 | $18.00 | $139.50 | $272.00 | Visit |
| 40 | All Domains | $34.41 | $36.63 | $36.63 | $180.93 | $364.08 | Visit |
| 41 | Squarespace | $35.00 | $35.00 | $35.00 | $175.00 | $350.00 | Visit |
| 42 | Hover | $46.19 | $46.19 | $46.19 | $230.95 | $461.90 | Visit |
| 43 | OnlyDomains | $49.99 | $40.99 | $40.99 | $213.95 | $418.90 | Visit |
| 44 | Moniker | $53.66 | $55.28 | $53.66 | $274.78 | $551.18 | Visit |
Prices updated daily. Some registrars show promotional first-year prices. Always verify the final price on the registrar's website before purchasing.
Binky Moon's Quiet Empire of Generic Names
When .business was delegated on August 18, 2014, it landed in the portfolio of Binky Moon, LLC, a registry that doesn't market itself loudly. Instead, Binky Moon — now operating under the Identity Digital umbrella — collected dozens of dictionary-word gTLDs. .cafe, .church, .coach, .codes, and .cool all share the same registry, giving Binky Moon an outsized role in the 2012 new gTLD round. Where other registries chase one big brand, this one bet that generic English words would find audiences across every sector.
The Most Generic Name in a Crowded Room
Registration for .business wasn't cheap at first — early adopters paid premium prices during sunrise and landrush. But today the domain sits in the budget tier, with 44 registrars selling it. The delegation round itself was the 2012 expansion, which flooded the root with hundreds of new suffixes. .business had to compete not just with legacy TLDs but with .cafe, .church, and .codes for attention. It won on pure semantics: there's no ambiguity about what a .business address is for. That clarity is both its strength and its limitation.
What the Price Spread Reveals About Demand
The gap between the cheapest and most expensive .business registrations is stark — the low end runs about a tenth of the high end. Sav's prices are aimed at volume registrants, while premium registrars like $53.66 charge a premium for the same string. That spread suggests a TLD still trying to find its pricing equilibrium. If only a niche actually wanted .business, the spread would narrow as sellers competed on price. Instead, the range hints at speculative holders and brand-protection buyers willing to overpay, while everyday small businesses pick up the bargain rates.
Not a Brand TLD, But Brand-Like
Despite its generic ring, .business is not classified as a brand TLD — it's open to anyone. That's unusual for a word this directly tied to commerce. A company could have applied for .business as a closed registry and owned exclusive rights to the string for its own supply chain. Instead, Binky Moon opened it up, meaning any entrepreneur can register their name.business. For small firms, the suffix reads as descriptive rather than clever; for larger companies, it's a defensive registration. The registry is betting that widespread use beats scarcity — a calculated gamble in the new gTLD era.