.realestate Domain Prices
13 registrars compared — cheapest from $72.98 at Dynadot
Sort by:
| # | Registrar | Registration | Renewal | Transfer | 5-Year Cost | 10-Year Cost | |
|---|---|---|---|---|---|---|---|
| 1 | Dynadot Cheapest | $72.98 | $72.98 | $72.98 | $364.90 | $729.80 | Visit |
| 2 | Regery | $74.99 | $76.99 | $74.99 | $382.95 | $767.90 | Visit |
| 3 | Netim | $90.00 | $90.00 | $71.00 | $450.00 | $900.00 | Visit |
| 4 | INWX | $94.92 | $94.92 | $94.92 | $474.60 | $949.20 | Visit |
| 5 | Crazy Domains | $99.00 | $101.99 | $99.00 | $506.96 | $1016.91 | Visit |
| 6 | All Domains | $99.44 | $111.15 | $111.15 | $544.04 | $1099.79 | Visit |
| 7 | 101domain | $104.99 | $121.99 | $104.99 | $592.95 | $1202.90 | Visit |
| 8 | Directnic | $104.99 | $121.99 | $104.99 | $592.95 | $1202.90 | Visit |
| 9 | OnlyDomains | $111.99 | $125.99 | $125.99 | $615.95 | $1245.90 | Visit |
| 10 | Hover | $114.99 | $114.99 | $114.99 | $574.95 | $1149.90 | Visit |
| 11 | EuroDNS | $117.79 | $117.79 | $117.79 | $588.95 | $1177.90 | Visit |
| 12 | Gandi | $121.25 | $231.98 | $110.45 | $1049.17 | $2209.07 | Visit |
| 13 | GoDaddy | $139.99 | $139.99 | $139.99 | $699.95 | $1399.90 | Visit |
Prices updated daily. Some registrars show promotional first-year prices. Always verify the final price on the registrar's website before purchasing.