.taipei Domain Prices
16 registrars compared — cheapest from $14.98 at Porkbun
Sort by:
| # | Registrar | Registration | Renewal | Transfer | 5-Year Cost | 10-Year Cost | |
|---|---|---|---|---|---|---|---|
| 1 | Porkbun Cheapest | $14.98 | $15.19 | $14.98 | $75.74 | $151.69 | Visit |
| 2 | Regery | $14.99 | $15.99 | $14.99 | $78.95 | $158.90 | Visit |
| 3 | Dynadot | $15.20 | $15.20 | $15.20 | $76.00 | $152.00 | Visit |
| 4 | OVHcloud | $19.49 | $20.49 | $19.49 | $101.45 | $203.90 | Visit |
| 5 | Crazy Domains | $22.50 | $23.19 | $22.50 | $115.26 | $231.21 | Visit |
| 6 | OnlyDomains | $22.99 | $25.99 | $25.99 | $126.95 | $256.90 | Visit |
| 7 | Infomaniak | $24.92 | $24.92 | $24.92 | $124.60 | $249.20 | Visit |
| 8 | Gname | $24.99 | $24.99 | $24.99 | $124.95 | $249.90 | Visit |
| 9 | Marcaria | $25.00 | $25.00 | $25.00 | $125.00 | $250.00 | Visit |
| 10 | 101domain | $26.49 | $32.99 | $26.49 | $158.45 | $323.40 | Visit |
| 11 | Gandi | $26.97 | $55.98 | $22.85 | $250.89 | $530.79 | Visit |
| 12 | INWX | $27.48 | $27.48 | $27.48 | $137.40 | $274.80 | Visit |
| 13 | Regtons | $28.00 | $28.00 | $28.00 | $140.00 | $280.00 | Visit |
| 14 | Directnic | $29.74 | $29.74 | $29.74 | $148.70 | $297.40 | Visit |
| 15 | EuroDNS | $31.00 | $31.00 | $31.00 | $155.00 | $310.00 | Visit |
| 16 | MrDomain | $38.55 | $38.55 | $38.55 | $192.75 | $385.50 | Visit |
Prices updated daily. Some registrars show promotional first-year prices. Always verify the final price on the registrar's website before purchasing.