.kyoto Domain Prices
13 registrars compared — cheapest from $39.99 at Regery
Sort by:
| # | Registrar | Registration | Renewal | Transfer | 5-Year Cost | 10-Year Cost | |
|---|---|---|---|---|---|---|---|
| 1 | Regery Cheapest | $39.99 | $39.99 | $39.99 | $199.95 | $399.90 | Visit |
| 2 | Porkbun | $41.24 | $41.24 | $41.40 | $206.20 | $412.40 | Visit |
| 3 | Sav | $41.25 | $41.25 | $59.46 | $206.25 | $412.50 | Visit |
| 4 | Regtons | $56.99 | $56.99 | $56.99 | $284.95 | $569.90 | Visit |
| 5 | MrDomain | $61.95 | $61.95 | $61.95 | $309.75 | $619.50 | Visit |
| 6 | Crazy Domains | $64.95 | $66.89 | $64.95 | $332.51 | $666.96 | Visit |
| 7 | OVHcloud | $80.61 | $87.56 | $80.61 | $430.85 | $868.65 | Visit |
| 8 | INWX | $84.12 | $84.12 | $84.12 | $420.60 | $841.20 | Visit |
| 9 | Marcaria | $88.00 | $88.00 | $88.00 | $440.00 | $880.00 | Visit |
| 10 | Gandi | $89.32 | $167.98 | $75.69 | $761.24 | $1601.14 | Visit |
| 11 | 101domain | $89.67 | $105.17 | $89.67 | $510.35 | $1036.20 | Visit |
| 12 | Directnic | $89.67 | $105.17 | $89.67 | $510.35 | $1036.20 | Visit |
| 13 | EuroDNS | $96.38 | $96.38 | $96.38 | $481.90 | $963.80 | Visit |
Prices updated daily. Some registrars show promotional first-year prices. Always verify the final price on the registrar's website before purchasing.