.kyoto Domain Prices
13 registrars compared — cheapest from $39.99 at Regery
Sort by:
| # | Registrar | Registration | Renewal | Transfer | 5-Year Cost | 10-Year Cost | |
|---|---|---|---|---|---|---|---|
| 1 | Regery Cheapest | $39.99 | $39.99 | $39.99 | $199.95 | $399.90 | Visit |
| 2 | Porkbun | $41.27 | $41.27 | $41.27 | $206.35 | $412.70 | Visit |
| 3 | Regtons | $56.72 | $56.72 | $56.72 | $283.60 | $567.20 | Visit |
| 4 | MrDomain | $60.89 | $60.89 | $60.89 | $304.45 | $608.90 | Visit |
| 5 | Crazy Domains | $64.95 | $66.89 | $64.95 | $332.51 | $666.96 | Visit |
| 6 | OVHcloud | $80.61 | $87.56 | $80.61 | $430.85 | $868.65 | Visit |
| 7 | INWX | $84.12 | $84.12 | $84.12 | $420.60 | $841.20 | Visit |
| 8 | Sav | $85.98 | $85.98 | $59.46 | $429.90 | $859.80 | Visit |
| 9 | Marcaria | $88.00 | $88.00 | $88.00 | $440.00 | $880.00 | Visit |
| 10 | Gandi | $89.32 | $167.98 | $75.69 | $761.24 | $1601.14 | Visit |
| 11 | 101domain | $89.67 | $105.17 | $89.67 | $510.35 | $1036.20 | Visit |
| 12 | Directnic | $89.67 | $105.17 | $89.67 | $510.35 | $1036.20 | Visit |
| 13 | EuroDNS | $94.87 | $94.87 | $94.87 | $474.35 | $948.70 | Visit |
Prices updated daily. Some registrars show promotional first-year prices. Always verify the final price on the registrar's website before purchasing.