.ky Domain Prices
8 registrars compared — cheapest from $25.00 at eDomains
Sort by:
| # | Registrar | Registration | Renewal | Transfer | 5-Year Cost | 10-Year Cost | |
|---|---|---|---|---|---|---|---|
| 1 | eDomains Cheapest | $25.00 | $25.00 | $25.00 | $125.00 | $250.00 | Visit |
| 2 | GoDaddy | $69.99 | $69.99 | $69.99 | $349.95 | $699.90 | Visit |
| 3 | Marcaria | $83.00 | $83.00 | $83.00 | $415.00 | $830.00 | Visit |
| 4 | 101domain | $83.99 | $95.99 | $83.99 | $467.95 | $947.90 | Visit |
| 5 | Directnic | $83.99 | $95.99 | $83.99 | $467.95 | $947.90 | Visit |
| 6 | Regery | $109.99 | $112.99 | $109.99 | $561.95 | $1126.90 | Visit |
| 7 | INWX | $151.80 | $151.80 | $151.80 | $759.00 | $1518.00 | Visit |
| 8 | Gandi | $195.00 | $335.98 | $195.00 | $1538.92 | $3218.82 | Visit |
Prices updated daily. Some registrars show promotional first-year prices. Always verify the final price on the registrar's website before purchasing.