.fast Domain Prices
7 registrars compared — cheapest from $15.96 at Porkbun
Sort by:
| # | Registrar | Registration | Renewal | Transfer | 5-Year Cost | 10-Year Cost | |
|---|---|---|---|---|---|---|---|
| 1 | Porkbun Cheapest | $15.96 | $23.69 | $23.69 | $110.72 | $229.17 | Visit |
| 2 | Dynadot | $16.27 | $24.29 | $24.29 | $113.43 | $234.88 | Visit |
| 3 | Namecheap | $19.98 | $35.98 | $35.98 | $163.90 | $343.80 | Visit |
| 4 | Regery | $29.99 | $29.99 | $29.99 | $149.95 | $299.90 | Visit |
| 5 | Gname | $32.99 | $32.99 | $32.99 | $164.95 | $329.90 | Visit |
| 6 | Name.com | $44.99 | $44.99 | $44.99 | $224.95 | $449.90 | Visit |
| 7 | EuroDNS | $50.72 | $50.72 | $50.72 | $253.60 | $507.20 | Visit |
Prices updated daily. Some registrars show promotional first-year prices. Always verify the final price on the registrar's website before purchasing.